2012-2013 Allocations from ABC
| Organization Name | Allocation |
| Africa-Diaspora Literary Society | $400.00 |
| African Students Association | $1,781.89 |
| Alfred | $212.50 |
| American Institute of Aeronautics and Astronautics | $4,233.00 |
| American Institute of Chemical Engineers | $593.79 |
| American Medical Students Association | $1,972.30 |
| American Society of Civil Engineers | $751.17 |
| American Society of Mechanical Engineers | $788.00 |
| Anime Club | $1,358.00 |
| Application Development Initiative | $525.00 |
| Architecture Society | $1,467.32 |
| Armenian Club | $0.00 |
| Artist Society | $1,623.77 |
| Asian American Alliance | $3,097.00 |
| Asian/Pacific American Heritage Month | * |
| Association of Computing Machinery | $768.30 |
| Bacchanal/Special Events | $106,425.00 |
| Bach Society | $1,855.61 |
| Ballet Collaborative | $614.25 |
| Barnard-Columbia Public Health Society | $0.00 |
| Bellydancing Troupe | $275.00 |
| Bhangra | $3,774.52 |
| Biomedical Engineering Society | $561.45 |
| Birch | $2,895.90 |
| Black Heritage Month | * |
| Black Students Organization | $5,451.40 |
| Black Theater Ensemble | $1,246.03 |
| Blue and White | $10,700.00 |
| Caribbean Students Association | $2,070.57 |
| Chandler Society for Undergraduate Chemistry | $320.83 |
| Charles Drew Pre-Med Society | $1,015.25 |
| Chess Club | $2,112.83 |
| Chicano Caucus | $3,750.12 |
| Chinese Students Club | $4,891.95 |
| Chowdah Sketch Comedy Group | $0.00 |
| Classical Performers | $992.88 |
| Clefhangers | $971.25 |
| Club Bangla | $2,191.00 |
| Club Zamana | $3,185.70 |
| Columbia Association of Pre-Dental Students | $330.00 |
| Columbia China Law Business Association | $935.26 |
| Columbia East Asia Review | $388.00 |
| Columbia Review | $3,877.50 |
| Columbia Television (CTV) | $5,417.50 |
| Conversio Virium | $861.88 |
| CU Couture | $200.00 |
| CU Players | $1,491.29 |
| CU Records | $250.00 |
| Cuban and American Students Association | $0.00 |
| CUINFORMS | $0.00 |
| Culinary Society | $2,247.92 |
| Dance Dance Revolution Club | $500.00 |
| Dhoom | $600.00 |
| Economics Society | $1,476.75 |
| Engineers Without Borders | $6,468.00 |
| Federalist Paper | $5,067.83 |
| Ferris Reel Film Society | $3,374.70 |
| Film Production | $1,665.49 |
| French Cultural Society | $1,475.81 |
| Fruit Paunch | $566.72 |
| Gadfly | $1,329.75 |
| Games Club | $250.00 |
| Glee Club | $605.00 |
| Gospel Choir | $591.00 |
| Haitian Students Association | $1,255.58 |
| Hapa Club | $491.94 |
| Hellas | $310.00 |
| Helvidius (Journal of Politics and Society) | $6,742.47 |
| Hispanic Scholarship Fund | $400.00 |
| Ho-heup | $323.98 |
| Hong Kong Students and Scholars Society | $888.47 |
| Institute of Electronics and Electrical Engineers | $880.00 |
| Iranian Students Association | $679.65 |
| Japan Society | $2,528.79 |
| Jester of Columbia | $3,102.75 |
| Journal of Anthropology | $550.00 |
| Journal of Literary Criticism | $150.00 |
| Kings Crown Shakespeare Troupe | $4,634.70 |
| Kingsmen | $682.88 |
| Korean Students Association | $6,329.00 |
| Latino Heritage Month | * |
| Liga Filipina | $1,546.00 |
| Linguistics Society | $250.00 |
| Lion Dance | $250.00 |
| Malama Hawaii | $985.00 |
| Metrotones | $620.55 |
| Mock Trial | $18,495.00 |
| Model Congress | $550.00 |
| Multicultural Business Association | $942.69 |
| Musical Theater Society | $6,955.33 |
| National Society of Black Engineers | $5,995.89 |
| National Undergraduate Film Festival | $2,154.37 |
| Native American Council | $535.00 |
| Native American Heritage Month | * |
| Neuroscience Society | $834.15 |
| New Music | $597.02 |
| Nightline | $1,738.58 |
| Non-Sequitur | $1,061.00 |
| Notes and Keys | $1,237.55 |
| Onyx Dance Troupe | $525.00 |
| Orchesis | $492.50 |
| Organization of Latin American Students | $504.90 |
| Organization of Pakistani Students | $1,855.35 |
| Organization of Rising Entrepreneurs | $212.50 |
| Orisha | $250.00 |
| Parliamentary Debate | $6,427.86 |
| Performing Arts League | $2,149.52 |
| Philolexian Society | $1,620.92 |
| Photography Society | $1,067.00 |
| Policy Debate Union | $1,447.24 |
| Polish Club | $812.76 |
| Political Science Students Association | $250.00 |
| Por Colombia | $0.00 |
| Pre-Law Society | $710.00 |
| Queer Awareness Month | * |
| Quiz Bowl | $3,895.18 |
| Raas | $1,892.90 |
| Raw Elementz | $505.75 |
| Rhapsody in Blue | $764.10 |
| Russian International Association | $1,974.93 |
| Sabor | $641.66 |
| Science Fiction Society | $1,323.08 |
| Science Review | $2,549.31 |
| Sign Language Club | $814.15 |
| Singapore Students Association | $470.25 |
| Society of Automotive Engineers | $13,125.00 |
| Society of Hispanic Professional Engineers | $3,599.38 |
| Society of International Undergraduates | $1,910.90 |
| Society of Women Engineers | $3,559.66 |
| Sounds of China | $591.59 |
| South East Asian League | $1,344.42 |
| Student Organization of Latinos | $3,028.97 |
| Taal | $250.00 |
| Tablet | $3,597.92 |
| Taiwanese American Students Association | $1,396.36 |
| Thai Sabai | $517.13 |
| Turath | $768.24 |
| Turkish Students Association | $500.00 |
| Ukrainian Students Society | $400.00 |
| Undergraduate Law Review | $640.20 |
| Undergraduate Science Journal | $489.74 |
| United Students of Color Council | $0.00 |
| Uptown Vocal | $1,417.96 |
| US Milvets of CU | $2,007.90 |
| Varsity Show | * |
| Vietnamese Students Association | $621.34 |
| West Coast Connection | $500.00 |
| Wind Ensemble | $3,125.24 |
| Womens Business Society | $387.11 |
| Womens History Month | * |
*Heritage Months and the Varisty Show are given allocations throughout the course of the year.
